September 2007 - May 2008
| Total number of pupils on roll of compulsory school age: | 1119 |
| Percentage of pupil sessions present (school): | 93.4% |
| Percentage of pupil sessions present (local authority secondary schools): | 93.3% |
The figures for unauthorised absence include all of those absences where no written notification has been received from parents.
| Routes of Pupils aged 15+ | S.B.L. Post 16 | Further Education/ Other Schools | Employment | Apprenticeships | Other |
| Total No. | 46% | 30% | 9% | 5% | 10% |
| Routes of Pupils aged 16+ | S.B.L. Post 16 | Further Education/ Other Schools | Employment | Apprenticeships | Other |
| Total No. | 75% | 5% | 8% | 0% | 12% |
| Routes of Pupils aged 17+ | S.B.L. Post 16 | Further Education/ Other Schools | Employment | Apprenticeships | Other |
| Total No. | 0% | 63% | 0% | 15% | 22% |
The Sir Bernard Lovell School, North Street, Oldland Common, BS30 8TS